… dürfen sich ab jetzt Elena und Sophie nennen. Beide erzielten beim 21. Fanny Elßler Cup in Eisenstadt nicht zum ersten Mal in dieser Saison den Sieg. Von 21. – 23. Februar erkämpften sich die Sportlerinnen des EWN diesmal sechs Medaillen.
230 Starter:innen beteiligten sich heuer an dem vom ESV Eisenstadt ausgetragenen Bewerb. Der Großteil aus Österreich, Läufer:innen aus Ungarn und der Ukraine waren aber ebenso dabei. Der Eis- und Rollkunstlauf Wiener Neustadt schickte wieder eine beachtliche Zahl, nämlich. 24 Mädchen ins Rennen.







| NAME | GRUPPE | PLAZIERUNG | 
| DOMJAN Emily | Jugend 1 Juvenile | 3 | 
| DORNINGER Carla | Jugend 1B Juvenile jünger | 5 | 
| HERZOG Lilly | Jugend 1B Juvenile jünger | 12 | 
| UCHIDA Tamaki | Jugend 1B Juvenile jünger | 6 | 
| WINTER Venice | Jugend 1B Juvenile jünger | 2 | 
| STROBL Lina Sophie | Jugend 1B Juvenile älter | 3 | 
| DOMJAN Sophia | Jugend 2 Pre Novice | 10 | 
| LORECK Mia | Jugend 2 Pre Novice | 7 | 
| FEILER Iris | Jugend 2B Pre Novice j. | 2 | 
| GRUBER Paula | Jugend 2B Pre Novice j. | 7 | 
| MEISSL Miriam | Jugend 2B Pre Novice j. | 8 | 
| COCIORVAN Tanja | Jugend 2B Pre Novice ä. | 16 | 
| LEBERL Sophie | Jugend 2B Pre Novice ä. | 1 | 
| ULRICH Amelie | Jugend 2B Pre Novice ä. | 8 | 
| LEBER Alicia | Jugend 3 Basic Novice | 15 | 
| BRÜNNER Julia | Jugend 3 B Basic Novice | 8 | 
| FABER Rubina | Jugend 3 B Basic Novice | 15 | 
| KOVACS Maya | Jugend 3 B Basic Novice | 10 | 
| SCHEDY Mira | Jugend 3 B Basic Novice | 9 | 
| ISER Sammy Jo | Jugend 4 Interm. Novice | 14 | 
| BORMANN Elena | Jugend 5 B Advanc.Nov. | 1 | 
| GARHERR Tina | Adult Gold | 4 | 
| KAINDL Svetlana | Adult Bronze | 7 | 
